Properties fisik p>
| Unit | Kelas rp p> (Dia.300-600mm) | Kelas HP p> (Dia.250-700mm) | UHP Kelas p> (Dia.300-700mm) | |
Rintangan listrik≤ | Elektroda | μω-m | 7.8-8.8 | 5.6-6.8 | 4.8-5.8 |
Pentil | 5.6-6.5 | 3.4-4.5 | 3.0-3.8 | ||
Kekuwatan mbengkongake≥ | Elektroda | MPA | 8.0-12.0 | 11.0-14.0 | 10.0-15.0 |
Pentil | 15.0-20.0 | 20.0-24.0 | 22.0-30.0 | ||
Modulus elastis≤ | Elektroda | GPA | 7.0-9.3 | 9.0-12.0 | 10.0-14.0 |
Pentil | 12.0-14.0 | 12.0-18.0 | 14.0-20.0 | ||
Kapadhetan gedhe≥ | Elektroda | g / cm3 | 1.53-1.56 | 1.72-1.75 | 1.70-1.74 |
Pentil | 1.70-1.74 | 1.79-1.84 | 1.79-1.88 | ||
Cte≤ | Elektroda | × 10-6 / ° C | 2.2-2.7 | 1.7-2.0 | 1.2-1.4 |
Pentil | 2.0-2.5 | 1.4-1.8 | 1.0-1,2 | ||
Ash≤ | Elektroda | % | 0,30 | 0,20 | 0,20 |
Pentil |
Elektron ing listrik arc listrik lan tungku nyaring kanggo nggawe baja;
Elektron ing Tungku Mambu Listrik kanggo ngasilake silikon industri, fosfor kuning, corundum lan liya-liyane.
Konduktivitas listrik sing apik.
Resistensi dhuwur kanggo kejut termal.
Kekuwatan mekanik tinggi.