Physical Properties
|
Unit | RP Grade
(Dia.300-600mm) |
HP Grade
(Dia.250-700mm) |
UHP Grade
(Dia.300-700mm) |
|
Electrical Resistance≤ | Electrode | μΩ-m | 7.8-8.8 | 5.6-6.8 | 4.8-5.8 |
Nipple | 5.6-6.5 | 3.4-4.5 | 3.0-3.8 | ||
Bending Strength≥ | Electrode | Mpa | 8.0-12.0 | 11.0-14.0 | 10.0-15.0 |
Nipple | 15.0-20.0 | 20.0-24.0 | 22.0-30.0 | ||
Elastic Modulus≤ | Electrode | Gpa | 7.0-9.3 | 9.0-12.0 | 10.0-14.0 |
Nipple | 12.0-14.0 | 12.0-18.0 | 14.0-20.0 | ||
Bulk Density≥ | Electrode | g/cm3 | 1.53-1.56 | 1.72-1.75 | 1.70-1.74 |
Nipple | 1.70-1.74 | 1.79-1.84 | 1.79-1.88 | ||
CTE≤ | Electrode | ×10-6/°C | 2.2-2.7 | 1.7-2.0 | 1.2-1.4 |
Nipple | 2.0-2.5 | 1.4-1.8 | 1.0-1.2 | ||
Ash≤ | Electrode | % | 0.30 | 0.20 | 0.20 |
Nipple |
Electrodes in electric arc furnace and ladle refining furnace for steel making;
Electrodes in electric smelting furnace for producing industrial silicon, yellow phosphorus, corundum and so on.
Good electrical conductivity.
High resistance to thermal shock.
High mechanical strength.